S.No. | Client | Project | Work scope | Year |
---|---|---|---|---|
1 | MIRAL | Yas Acres Develpoment | Supply, Installation, Testing & Commissioning of 22KV Substations including Civil construction works | 2020 |
2 | TAWAZUN INDUSTRIAL PARK | 11kV Network Upgrade Phase -5 | Design, Supply, Installation, Testing and Commissioning of 11Kv package Substations | 2020 |
3 | Al Ain Distribution Company | A-17267 | Supply ,Installation and Replacement of aging & unreliable LV 6/8 Way Feeder Pillars & Service Turrets (stage 2) | 2020 |
4 | Tawazun Industrial Park | Design & Build of 11KV network and ugrade | Design , Engineering,Supply, Install & Commissioning of 11KV PU and associated cabing works | 2020 |
5 | STRATA Manufacturing PJSC | Component Project at NIBRAS Aerospace Park in Al Ain, Abu Dhabi, UAE (Project Silk) | Design , Engineering,Supply, Install & Commissioning of 11KV Substation and External Cabling Works | 2020 |
6 | ADNOC Gas Processing | Replacement of obsolete gas metering system | Electrical & Civil Works for CRS813 Substation | 2019 |
7 | TRANSCO | P-012-19 Mirfa Pump Station | Supply and Installation of Electrical Works | 2019 |
8 | ADNOC Drilling Company | Minor Works Agreement | Supply and Installation Power Distribution Panels for Workshop | 2019 |
9 | LEAD DEVELOPMENT | HIDD Al Saadiyat Villas Development | 22KV Substaion Electrical Works | 2019 |
10 | MIRAL | Miral Site office | Temporary 22KV Substation work for Miral Site office power supply | 2019 |
11 | MIRAL | Sea World, Abu Dhabi | Supply, Installation, Testing and Commissioning of 22KV Substations for Temporary construction power | 2019 |
12 | Engineering Office | Al Hayl Island Power Network | Supply & Installation of Permanent Power Connection | 2019 |
13 | TRANSCO | 132KV Shackbout City Primary Substation | Installation of Electrical Equipements for 132/1kV Substation at Shakhbout City | 2019 |
14 | ADDC | Proposed Building for H.H.H. Sheik Bin Mohamed Al Nhayan- Al Raha | Temporary Power Supply Works | 2019 |
15 | TRANSCO/AADC | Extension of 220KV & 33KV GIS and Addition of 3rd Power Transformer at 220/34.5KV AL Foah Grid Station | 220KV Bay Extension and LSP works | 2019 |
16 | Etihad Rail DB Operations LLC | Repair of 11KV Switchgear at ISS-05 & ADDC Interface Point Maintenance Services for all ISS | Repair of 11Kv Switchgear at ISS-05 including the supply of replacement parts, installation, Testing, commissioning, energization and warranty of the entire Switchgear | 2019 |
17 | ALDAR Properties PJSC | Permanent 22KV Feeding Arrangement for West Yas | 22KV Feeding Arrangement For West Yas | 2019 |
18 | MAUQAH TECHNOLOGY | MINA Rest house | 11KV Substation for Data center | 2019 |
19 | AL TAMOUH INVESTMENTS LLC | Construction, Completion & Maintenance of the 22KV Cable & Associated FOC Networks for Plots RT6-C20,C21 & RT6-38 | Construction, Completion & Maintenance of the 22kV Cable & Associated FOC Networks for Plots RT6-C20_C21 & RT6-C38 Sector RT6 works | 2019 |
20 | FARGLORY | AL MARYA PLAZA | Supply, Installation, Testing and Commissioning of 11kv System | 2019 |
21 | ADNOC | BAB INTEGARTED FACILITIES | 11KV Substation f | 2019 |
22 | MAMSHA | AL SAADIYAT PHASE-1 | Design, Supply, Installation, Testing and Commissioning of 22Kv Substations | 2018 |
23 | Abu Dhabi National Oil Company (TAKREER) | Transformer Life Assessment Job | Transformer Life Assessment | 2018 |
24 | SULTAN | Mr. Sultans Villa @ Al Maqta Area | Installation, Testing & Commissioning | 2018 |
25 | MEDICLINIC | AL Noor Hospital | Supervision of Installation, Testing & Commissionming OF 11kv Substation Equipments | 2018 |
26 | Siemens LLC | 13OP-03012 | 33KV Cable Installation, Testing, Termination and Related Works | 2018 |
27 | Abu Dhabi Distribution Company | D-106896 | Replacement of Aged and Unreliable 33KV Compound Joints in Sweihan Area | 2018 |
28 | ADGAS | ADGAS Proj - Replacement of Rectifier Control Panel | Design , Engineering, Manufacture, Testing and Supply of 3P,400V AC,50Hz 1600A, 35KA | 2018 |
29 | Abu Dhabi Distribution Company | D-106572 | Replacement of New Protection Relay (SBEF) & Earthing Enhancement for substations in Abu Dhabi region | 2018 |
30 | Abu Dhabi National Oil Company (ADGAS) | Transformer Oil Regeneration Service | Transformer Oil Regeneration Service | 2018 |
31 | Sterling & Wilson Middle East Electromechanical Company LLC | Noor Abu dhabi Solar Photo Voltaic Plant at Sweihan(Abu dhabi) | Installation of 220KV, 33KV Substation Installation Works and Design, Supply, Installation of LSP works | 2018 |
32 | ETIMAD | New Mirfa Perimeter Fence Project,TCC & Sensor Tower | Electrical Works(includes installation of cable tray,cables,supply & installation of electrical boards,earthing system) | 2018 |
33 | Borouge Abu Dhabi Polymers Company Ltd. | B-2 Turnaround-2018 | Inspection,Testing & calibration of Circuit Breakers,HV Contactors,Protection Modules & Relays in HV & LC Switchgears during B-2 Turnaround -2018 | 2018 |
34 | CMW | CMW-14001-C001,Taweelah,Abu dhabi,CMW-15038-C001,Ruwais | Voltage Drop Calculation of 3CX300sqmm Cable from substation to QRM | 2018 |
35 | NPC | Nareel Island Development,Abu dhabi - Construction of all infrastructure & Ancillary Works | Substation Equipment & Cable Installation Works | 2017 |
36 | NPC | 380 Commercial Villa Infra Power Work | 11kV SubStation Equipments | 2017 |
37 | ADDC | ADDC-D-106098 Long term Contract for Emergency Works & Urgent Assests Replacement in Western Region | Installation/repair of cable including accessories,installation/removal of electrical distribution equipment | 2017 |
38 | Pivot Engineering and General Contracting | Saraya R14 Residential Tower,Sector E12,Plot No:c34,Abu dhabi | Disconnection of Temporary Substation Work | 2017 |
39 | Pivot Engineering and General Contracting | Mussfah Gardens Two Residential Towers,Community Center Building,Accomodation building,sector:MN1,Plot:2 & 2A,Abu dhabi | Disconnection of Temporary Substation Work | 2017 |
40 | EMIRATES PALACE | Power Supply Upgradation-Central Plant | HV & relocation Works,Reconfiguration of EMS(SCADA)system | 2017 |
41 | Bukhatir Group | AD415 ADNOC Reem Island | Removal,cutting & hand over the existing dead cable | 2017 |
42 | Fibrex Construction Group | Meera Shams Project,Reem Island,Abu dhabi | Installation & Testing Works between ADDC S/S & Project S/S | 2017 |
43 | Al Jaber Group | Mafraq-Ghweifat-2A | Installation & Testing Works | 2017 |
44 | AADC | AADC Contract No .A12840,Ain Al Fayda ,33/11kV P/U S/S | Installation and Testing of 33/11kV Package Unit at Jabal Hafeet A and B | 2017 |
45 | CMW | CMW-10009-C007- Ras Al Kaimah Project | LV and HV Cabling Works,Relocation of Exisitng Package Sub Station | 2017 |
46 | MUSANADA | Improvement of Al Mafraq to Al Ghwaifat border post Section 1A:Al Sila to Al Ghweifat [PA107] | Installation of Joints and Terminations | 201700% |
47 | Al Qudra Real Estate LLC | Infrastructure works for Ain Al Fyda 380 Commercial Villas,Associated Community facility Project No :.01.22 | Design,Supply,Installation,Testing & Commissioning of 33Kv, 1X15MVA Package Unit primary substation | 2017 |
48 | ADNEC | Improve Reliability and Security of Power Supply at ADNEC | DMS Integartion Works and LV System Modification works | 2017 |
49 | MUSANADA | Improvement of Al Mafraq to Al Ghwaifat border post Section 1B, Barrakah to Sila [PA099] Improvement of Al Mafraq to Al Ghwaifat border post Section 1A:Al Sila to Al Ghweifat [PA107] | Installation and Termination of Cut Outs and Installation of Cable Terminations | 2017 |
50 | ADAC | MTB Car Park Abu Dhabi International Airport | Testing works & ADDC liasion works for permanent power connection | 2017 |
51 | Drak & Scull International LLC | Al Hadeel Residential Tower | Busbar Extension works , Tap off box fixing in Electrical Riser shaft | 2017 |
52 | Al Jaber Group | LTRA works in Western Region Abu Dhabi | Installation, T&C of 11kV , LV cable, Termination, QRM/TRM , 11kV Switching station, MDBs | 2017 |
53 | MUSANADA | Improvement of Al Mafraq to Al Ghwaifat border post Section 1B, Barrakah to Sila | Installation, T&C of 25 Nos. Package Unit/ TRM/QRM.500kVA Tr.. laying of 11kV cabling, termination, joints, | 2017 |
54 | Larsen & Toubro | Infrastructure works in Al Ain | Supply,Installation, Testing & Commissioning of FO cable works including excavation | 2017 |
55 | ALDAR Properties PJSC | Infrastructure, , Public Realm, Car park Yas Sounth Dev. | Design, Engineering Supply,Installation, Testing & Commissioning of 6 Nos 11kV Pre cast built S/S with 22kV 630A HV panel, 1.5MVA Tr, LV Panel, DC system, RTU, DMS integration and Earthing including Civil works | 2017 |
56 | PAL Technology Services L.L.C. | Saraya District Cooling Plant | Design, Engineering Supply,Installation, Testing & Commissioning of Extension of Siemens 11kV HV panel, 1.5MVA & 5MVA Tr., Form 4 LV Panel with VFD, Cap. Bank. HV & LV Cabling works and Earthing | 2017 |
57 | VeBes ( Violia Besix) | ISTP 2 Al watbha Station | Cabling works for 11kV incomer | 2017 |
58 | AADC | Al Jimi Mall Development Phase2 | Design, Engineering, Supply,Installation, Testing & Commissioning of 11kV Switching Station | 2017 |
59 | RDK tower | RDK 3 Nos. Residential Tower- Reem Island | Installation, Testing & Commissioning 22kV 5 panel board, Dist. Tr. Cabling, VLF test, FO, Earthing, Relay Coordination , ADDC Laision works. | 2017 |
60 | NATIONAL DAIRY PLANT | National Dairy Plant Gasabha Al Ain | Supply,Installation, Testing & Commissioning of 11/0.415kV Switching Station | 2017 |
61 | ADDC | ADDC D106374 - 220-33kV Musaffah GIC Grid Pry | Repair Cable compartment of 33kV Swgr H23 GIS panel and 2 nos. 33kV Tr. Infeed cable re termination | 2017 |
62 | ADDC | ADDC D105891 - 220-33kV Mirfa Grid Stn | ADDC-33kV Load Transfer from existing 220-33kV Mirfa Grid Stn and Remote end protection modification in 33/11kB Pry SS in Western Region | 2017 |
63 | ENEC | Barakkah Nuclear Power Plant | Installation of MV, LV cable, cable tray works and Testing of Substation equipments | 2017 |
64 | OMEGA DC | Contruction and Dev of Automated Warehouse Bldg (Proj O MEGA - DC)- JAFZA South Dubai | Supply,Installation, Testing & Commissioning 11kV 3 panel board, Cabling, FO, Earthing, Relay Coordination , Tray works. DEWA coordination | 2017 |
65 | Jazal Tech Engineering and Bldg. Contracting | Lulu Logistic warehouse Mussafah | Supply,Installation, Testing & Commissioning MV switchgear works | 2017 |
66 | DWC AIRPORT | DWC | Installation of EMU in the 11kV & LV panel | 2017 |
67 | MUSANADA | Construction of Infrastructure Works-New Indl Area Gayathi | Design, Engineering Supply,Installation, Testing & Commissioning of Pre cast built 11kV S/S with 11kV 630A HV panel, 1.5MVA Tr, LV Panel, DC system, Earthing, Street lighting , Cabling works including Civil works | 2017 |
68 | PAL Saraya Cooling L.L.C. | District Cooling Plant Saraya Reem Island | Supply,Installation, Testing & Commissioning of 11kV Pnl, LV Pnl, Capacitor Pnl, MV,LV cabling | 2017 |
69 | Al Masaood Bergum | Temporary Camp Sa Al Nakheel | Supply,Installation, Testing & Commissioning of LV panel and the Capacitor Bank with Filter,Surge protective Device | 2017 |
70 | TAWAZUN INDUSTRIAL PARK | IGG Advanced Indl. Facilities in Tawazun Indl. Park | HV Panel, 1.5MVA Transformer, DC System, LV Panel, 11kV laying and termination from pick up point for Utility services works | 2017 |
71 | AADC | A 14272.1 - AADC - Replacement of LV existing LV equipment | Survey and service of Feeder Pillar & Service cabinet of 30,000 Nos, replacement fo Feeder Pillar & Servi e cabinet of 100 Nos , LV cable joints. | 2016 |
72 | DEWA | 132/11kV Town Square SS | Electrical Installation works at 132kv Substation | 2016 |
73 | MUSANADA | Construction of Internal Road & Infrastructure Project- Al Nadha Military Area, Baniyas & Al Shawamekh Residentail Area | Design, Supply, Installation, Testing & Commissioning of 11Kv Substations and Street light works | 2016 |
74 | Pivot Engineering & General Contracting | Midfield Fire Station Bldg. Abu Dhabi | Supply and Laying of 22kV cabling works for package unit and AADC coordination works. | 2016 |
75 | ADCO | ADCO NEB Infrastructure upgrade Dhabbiya & Rumaitha , Abu Dhabi | 33kV, 3Cx300sqmm cable laying works + 33/.415kV 2MVA Tr. | 2016 |
76 | EMIRATES PALACE | Energy Meter works | Supply and Installation of Energy meter in the 11kV Package Units | 2016 |
77 | SEMCO | CICPA Camps Qusahwira | Supply installation termination and Testing and Commissioning 33kV RMU, 3.15MVA Tr. Main protection, REF Stability of S/S equipment | 2016 |
78 | Pivot Engineering & General Contracting | ADCO NEB Infrastructure upgrade Dhabbiya & Rumaitha , Abu Dhabi | 33kV, 3Cx300sqmm cable laying works | 2016 |
79 | Pivot Engineering & General Contracting | Al Jimi Mall Phase II Dev.Al Ain | Supply and Laying of 11kV cabling works for package unit and AADC coordination works. | 2016 |
80 | ETIMAD | SAS Al Nakheel- Substaion works | 11KV Substation works | 2016 |
81 | Al Masaood | Abu Dhabi | ADDC Liason | 2016 |
82 | ALDAR Properties PJSC | AL MAMOURA SCHOOL | Supply,Installation, Testing & Commissioning 11KV Substation | 2016 |
83 | AL JABER BUILDING | ADNOC-CONST OF BLDGS ACCOM P#4 | Supply,Installation, Testing & Commissioning of 1500kVA transformer | 2016 |
84 | BLOOM GARDEN | 11Kv Substation | Installation and Testing of of 1500kVA Oil tyep Tr. & Dry Type Tr. QRM & TRM - | 2016 |
85 | Airolink International Construction LLC | BRIGHT RIDER SCHOOL | Supply & Installation of Street Lighting works | 2016 |
86 | ICT | 11Kv Substation | Installation & Testing of 11kV Switchger | 2016 |
87 | National Projects & Construction LLC | 380 Commercial Villa project -AL AIN | Installation of 11kV Swgr, 1.5 MVA Tr. LV panel , DC system and DMS/RTU Cubicle, Internal cabling and termination | 2016 |
88 | CONTROL AND APPLICATIONS | GASCO MAQTA Gas pipeline project | Upgrading of Substation works-19 | 2016 |
89 | Ghantoot | Al Qaffay Island | Service Agreement - Installation and Testing of Complete Electrical Equipments in 33kV Primany SS | 2016 |
90 | ADNEC | ADNEC | Rectification , modification works in the 11kV Transformer feeder panel 37 nos | 2016 |
91 | Airolink International Construction LLC | ABC SCHOOL EXTERNAL PARKING WORK | Supply & Installation of Street Lighting works | 2016 |
92 | Iron Fist | ICAD 2 | Supply and Installation, Testing Commissioning of 11kV 1500KVAR Oil Type Transformer | 2016 |
93 | AL FARAA GROUP | AMMROC Al Ain | Package contract for Cable Glanding, Termination & Dressing Works | 2016 |
94 | SAIF BIN DARWISH | AL FALAH COMMUNITY DEVELOPMENT -TOWN CENTRE | Testing and Commissioning of 22kV SS equipment | 2016 |
95 | Ali & Sons | Saadiyat Rotana Hotel | Supply and Installation, Testing Commissioning of 22Kv Substation Equipments | 2016 |
96 | ENEC | Barakah Nuclear Power Plant unit 1,2,3,4 ( Physical Protection System) | Installation of MV&LV cable and UPVC duct installation | 2016 |
97 | DEWA | Town square Dubai | Installation of all Elect Equipment ans associated works for 1323kV S/S | 2016 |
98 | Dhafir Group for General Trading | Al Raha beach Project |
|
2015 |
99 | Drake & Scull | Fairmont Hotel & Service Aprt. | Installation of HV 3C x 300sqmm & 3C x 120sqmm Cables & Termination Works | 2015 |
100 | CMW | CMW - 12056 - C001 | HV Cable Supply, Installation and Testing & commissioning works. | 2015 |
101 | ADDC | Al Dhafra Paper Mills Temporary Supply, Abu Dhabi | Supply and Installation, Testing Commissioning of 11Kv,500KVA Substation Equipments | 2015 |
102 | STRATA Manufacturing PJSC | Strata Manufacturing PJSC Plant Expansion - Al Ain | Supply, Installation, Testing & Approval works | 2015 |
103 | Saipem S.p.A. | Shah Habshan Ruwais Railway Project | ADDC LV Approval process | 2015 |
104 | PAL Technology Services L.L.C. | District Cooling Plant at Saraya Development, Corniche, Abu Dhabi | Design, Engineering, Approvals, Procurement, Installation, Termination, Testing, Commissioning & Energization of 11kV Power Cables from Existing ADDC Substation to District Cooling Plant, | 2015 |
105 | Saif Bin Darwish | Al Falah Community - Town Centre Infrastructure | Installation, Supervision, Testing & Commissioning of Equipments & Cables in 22kV Substations. | 2015 |
106 | Al Masaood Bergum | SAS AL NAKEL ISLAND | Supply, Installation, Testing & Commissioning of HV System with external Electrical works for SAS AL NAKEL ISLAND | 2015 |
107 | SABIS SCHOOL | Education & Culture School Yas Island, Abu Dhabi | Supply, Installation & Testing of 22kV Cable network | 2015 |
108 | Dodsal/ADNOC/MASDAR | ESI Carbon Capture and Storage Project - Phase-I | Electrical Works as per ADDC Requirements | 2015 |
109 | Borouge Abu Dhabi Polymers Company Ltd. | Call on service at the Company facility at Ruwais | Call on service for cable fault detection, jointing, termination & testing | 2015 |
110 | ASCON/AL HOSN GAS | Sila Camp | Disconnection of Power and Power Supply Arrangement works including ADDC approval and Handover | 2014 |
111 | National Petroleum Construction Co. | Abu Dhabi | 11Kv Substation works | 2014 |
112 | ABB Transmission and Distribution Ltd. | Abu Dhabi | Tie Feeder (Bus-A) A01, A15, RMU & LV Panel - Relay Setting Co-ordination Studies & Short Circuit Studies along with software results printouts and curve graphs | 2014 |
113 | National Petroleum Construction Co. | Abu Dhabi | Provision of "ADDC" Approved Contractor to prepare a complete Relay setting coordination study as per "ADDC" requirement by using ETAP software for 2 incomers & 2 outgoing feeders and bus coupler section, make :ABB" Unigear 11kV Switchgear, Model ZS1. Job shall include the complete process of submitting and follow-up to obtain "ADDC" approval by the Bidder. | 2014 |
114 | Arabian Construction Co. | Abu Dhabi |
|
2014 |
115 | DANWAY L.L.C. | Abu Dhabi |
|
2014 |
116 | Combined Group Contracting Company (K.S.C.C) | Abu Dhabi |
|
2014 |
117 | James L Williams Middle East Mechanical, Electrical and Plumbing services | Masdar head Quarters Building at Abudhabi | Installation, testing, commissioning & handing over of MV works | 2014 |
118 | Two Fold Electrical & Mechanical Contracting Co. | Abu Dhabi | Supply, Installation, testing, commissioning & handing over of MV works | 2014 |
119 | CMW/Al Shalila Beach Transport & General Contracting Est. | External works & External Services- Sweihan-Project | Furnish qualified engineer, to verify and supervise engineering & execution of the following LV electrical works:
|
2014 |
120 | Emirates Palace | Abu Dhabi | Supply Install.Testing & Commissioning of Tesar 3 phase Dry type Transformer Type : TRB - 1500 Rated Power : 1500 KVA 15 Hz IEC 726 Made in Italy. |
2014 |
121 | OHIO General Contracting LLC | Abu Dhabi |
|
2014 |
122 | Halla Corporation | Abu Dhabi | Supply, Install and Testing of High Voltage works and Operation & Maintenance works | 2014 |
123 | Habtoor Leighton Group | Site 281- Construction of Qusahwira Building & Services- ADCO | Supply of Manpower & Eqipment for LV Cable laying, dressing & termination, Earthing cable termination, and testing of assorted MEP equipment | 2014 |
124 | SAIPEM | SHRR032137 Costs Support Abu Dhabi Railway PRJ |
|
2014 |
125 | ARABEL | Abu Dhabi | Supply, Delivery, Installation, Testing and Commissioning of : HV panel, RTU/DMS, DC systems, 1500KVA Dry type transformer, and 11KV 3C 120sq.mm HV cables |
2014 |
126 | Al Shalila Beach Transport & General Contracting Est. | External works & External Services- Sweihan-Project | Furnish all labour & qualified engineer, materials, tools, equipment and services necessary for performance of work: HV equipment for 11kV substations inclusive of TRM, transformer, HV panels, FOC, & terminal boxes for future RTU, MV cables, etc as per approved shop drawing & attached BOQ | 2014 |
127 | Al Asab Gen. Contr. Est | Modification of Old Hospital to convert into training centre Facilities in Ruwais Industrial area | Supply and installation of MEP works complete | 2014 |
128 | Abu Dhabi Distribution Company | Sub-contract works for the supply of 4F, QRM amd 11kV Cable | 2014 | |
129 | ASCON Construction | Borouge MEP Works | Engineering Works - Primary Injection in MV Panel( 2 I/C'S) for Meter Clearance and Verification in presence of ADDC Witness | 2013 |
130 | Mabani Delma | Abu Dhabi | Shifting of existing electrical cable, 20mm dia with all the civil works - 75mtrs. Supply and Installation of 20 mm Cable Joints - 2 Nos. Supply and Installation of 20 mm Cable - 20Mtrs. | 2013 |
131 | Lindenberg-Emirates | Water Supply to ADCO & GASCO Facilities at Buhasa and Habshan | ADDC Liaison Work - LDN Approval & related works, scope of work includes: LDN Approval, Cable Termination case, Follow up with ADDC, ADDC Shutdown, necessary document preparation and submission to authorities and final energization. | 2013 |
133 | Mabani Delma | Abu Dhabi | SUBMISSION OF MS and coordination with ADDC for approval and all the coordination with concern authorities during relocation | 2013 |
134 | International Electro-Mech | Construction of ADNOC New Corporate Headquarters | Cable Termination works | 2013 |
135 | IMDAAD | KLU-Khalifah University-Abu Dhabi | Power cabling works | 2013 |
136 | MCM Group LLC | General Administrations of Ministry of Interiors, Abu Dhabi |
|
2013 |